Central New York PGA

TS Pro-Am Series 3Turning Stone Pro-Am Series 3 (Scratch)

Presented By Turning Stone Resort

Central New York PGA
BlueGolf
Full Leaderboard
My Leaderboard
Pos Player Thru TotalTot StrokesTotPointsPurse Follow players
1Michael Deuel (p)M. Deuel (p) F -2 68 100 $770.00
T2Jay Turcsik (p)J. Turcsik (p) F -1 69 80 $592.50
T2Mike Discenza (p)M. Discenza (p) F -1 69 80 $592.50
T4Jason Gosney (p)J. Gosney (p) F +1 71 67.50 $412.50
T4Jeff Reader (p)J. Reader (p) F +1 71 67.50 $412.50
T6Kevin Morgan (p)K. Morgan (p) F +2 72 55 $261.67
T6Mark Tucker (p)M. Tucker (p) F +2 72 55 $261.67
T6Ryan McGinnis (p)R. McGinnis (p) F +2 72 55 $261.67
T9Matthew Jaynes (p)M. Jaynes (p) F +3 73 40 $61.67
T9Dennis Colligan (p)D. Colligan (p) F +3 73 40 $61.67
T9Ryan McCarty (p)R. McCarty (p) F +3 73 40 $61.67
T12Joe Tesori (p)J. Tesori (p) F +4 74 27.50 $0.00
T12Trey Walewski (p)T. Walewski (p) F +4 74 27.50 $0.00
T14Andy Myers (p)A. Myers (p) F +5 75 15 $0.00
T14Nick Serafino (p)N. Serafino (p) F +5 75 15 $0.00
T14Alan Savage (p)A. Savage (p) F +5 75 15 $0.00
T17Alex Smith (p)A. Smith (p) F +6 76 8.50 $0.00
T17Kevin McCarthy (p)K. McCarthy (p) F +6 76 8.50 $0.00
T19Ryan Evans (p)R. Evans (p) F +7 77 6 $0.00
T19Bruce Martins (p)B. Martins (p) F +7 77 6 $0.00
T19Sean Dadey (p)S. Dadey (p) F +7 77 6 $0.00
T22Tony Saraceno (p)T. Saraceno (p) F +8 78 3.50 $0.00
T22Michael Morschauser (p)M. Morschauser (p) F +8 78 3.50 $0.00
24Rob Phelps (p)R. Phelps (p) F +10 80 2 $0.00
25Stan Lisk (p)S. Lisk (p) F +11 81 1 $0.00
T26Rick Keding (p)R. Keding (p) F +12 82 $0.00
T26Mel Baum (p)M. Baum (p) F +12 82 $0.00
* denotes a 10th hole start
BlueGolf